Team Records

Team Records
1 Most Goals in a Season 157 1983
2 Most Goals in a Game (vs. Keystone Oaks) 18 1988
3 Fewest Goals Allowed in a Season 12 1988
4 Longest Undefeated Streak 23 2003
5 Longest Winning Streak 22 1987
6 Most Shutouts in a Season 21 1992
7 Most Consecutive Shutouts 12 2003
8 Consecutive Games Without Being Shutout 44 1985-1986
9 Fewest Games Shutout in a Season 0 1985
10 Most Wins in a Season 26 1983

Career Goals Scored
1 Sean Shapert (National Record) 213 1982-1984
2 Jeff Peck 89 1993-1996
3 John Morihlatko 77 2001-2004
4 Joe Pass 72 1986-1989
5 Nick Mowery 70 1984-1986
6 Steve Sergi (TIE) 60 1985-1988
6 John Yakubisin (TIE) 60 1988-1990
7 Steve Thomas (TIE) 51 1982-1984
7 Aaron Oliver (TIE) 51 1990-1992

Season Goals Scored
1 Sean Shapert (State Record, 2nd in Nation) 88 1983
2 Sean Shapert 65 1982
3 Sean Shapert 60 1984
4 Jeff Peck 41 1996
5 Nick Mowery (TIE) 40 1986
6 John Morihlatko (TIE) 40 2003
7 John Yakubisin 36 1990
8 Aaron Oliver 32 1992
9 Ryan Foley 31 1986
10 Lonnie Mowery 29 1985
11 Aaron Shapert 29 1988
12 John Grosset 29 1996

Game High Goals Scored
1 Sean Shapert (vs. Hampton 8-1) 7 1982
2 Sean Shapert (vs. Girad 14-1) 7 1982
3 Sean Shapert (vs. Plum 11-3) 7 1983
4 Jeff Peck (vs. Blackhawk 13-0) 6 1996

Career Assists
1 Derek Thomas 79 1987-1990
2 Sean Shapert 64 1982-1984
3 Steve Thomas 57 1982-1984
4 Lonnie Mowery 49 1984-1985
5 Aaron Shapert 41 1985-1988
6 Nick Mowery 40 1984-1986
7 Andy Frost (TIE) 36 1994-1997
8 Steve Sergi (TIE) 36 1985-1998
9 Eric Lani (TIE) 31 2000-2003
10 Eric Kopay (TIE) 31 1990-1992

Season Assists
1 Derek Thomas (Tied for 5th in the Nation - 1st in the State) 44 1990
2 Lonnie Mowery 34 1985
3 Sean Shapert (TIE) 29 1982
4 Steve Thomas (TIE) 29 1983
5 Ray Rudek 23 1986
6 Rick Ofsanko 22 1986
7 Steve Sergi (TIE) 20 1988
8 Andy Frost (TIE) 20 1996

Game High Assists
1 Sean Shapert (vs. Blackhawk) TIE 5 1982
2 Steve Thomas (vs. Montour) TIE 5 1983
3 Derek Thomas (vs. Blackhawk) TIE 5 1987
4 John Yakubisin (vs. Keyston Oaks) TIE 5 1988

Career Shutouts
1 Jacob Sonnet 38 1983-1986
2 Pat wisnom 36 1991-1993
3 Corey Donaldson 30 2002-2003
4 Jeff Gregos (TIE) 20 1988-1989
5 John Arnold (TIE) 20 1988-1990
6 Chris Shaver (TIE) 20 1993-1995
7 Nick DeChellis 17 1997-1999
8 John Larson (TIE) 14 1982-1983
9 Rick Ofsanko (TIE) 14 1987
10 Chris Zeir (TIE) 14 2007-2009

Season Shutouts
1 Pat Wisnom 17 1992
2 Corey Donaldson 15 2003
3 Rick Ofsanko 14 1987
4 Jacob Sonnett (TIE) 13 1986
5 Drew Lewis (TIE) 13 1996
6 Pat Wisnom (TIE) 12 1993
7 Corey Donaldson (TIE) 12 2002
8 Jacob Sonnett (TIE) 11 1985
9 Chris Shaver (TIE) 11 1995